MAIN STREET DADS GOLF CLUB
Trolley + Tee Polo - White
Trolley + Tee Polo - White
Couldn't load pickup availability
Where Main Street meets the first tee.
The Trolley + Tee Polo brings together two of our favorite places, the golf course and Main Street. Featuring a clean all-over pattern of vintage-inspired trolleys, palm trees, golf flags, clubs, clocks, and subtle gold accents, it’s designed to feel nostalgic without screaming theme-park shirt.
The crisp white background keeps it versatile enough for a morning tee time, a park day, or wherever you're headed after the round.
Features
- Lightweight, breathable performance pique fabric
- Moisture-wicking 100% polyester
- Soft with comfortable stretch
- Full athletic fit
- Classic polo collar
- Button placket
- All-over Trolley + Tee print
- Designed by Main Street Dads Golf Club
Fabric
- 100% Polyester Pique
- Fabric Weight: 180 g/m²
Fit
This polo features an athletic fit. We strongly recommend checking the size chart before ordering. If you're between sizes or prefer a more relaxed fit, consider sizing up.
Care Instructions
- Machine wash cold with similar colors
- Do not bleach
- Tumble dry low
- Do not iron
- Do not dry clean
Size Guide
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 26.8 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 | 36.6 | 37.4 |
| Bust | 32.3 | 36.2 | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
| Shoulder | 14.6 | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 | 26.4 | 27.6 |
| Sleeve | 8.3 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.8 | 10.0 | 10.2 | 10.5 | 10.7 | 10.9 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| Length | 68 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 | 93 | 95 |
| Bust | 82 | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
| Shoulder | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
| Sleeve | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 |
The size chart is manual measured, the margin of error is 3cm
Share
